Bearing number:69/560 | Size (mm):560x750x85 |
Bore Diameter (mm):560 | Outer Diameter (mm):750 |
Width (mm):85 | d:560 mm |
D:750 mm | B:85 mm |
C:85 mm | r min.:5 mm |
da min.:604 mm | Da max.:715 mm |
ra max.:4 mm | Weight:105 Kg |
Basic dynamic load rating (C):525 kN | Basic static load rating (C0):1040 kN |
SRI:29.58 | hidYobi:69/560 |
LangID:1 | D_:750 |
SREX:0.1 | B_:85 |
da min:580 | hidTable:ecat_NSRDGB |
Oil rpm:750 | SRE:29.58 |
mass:105 | GRS rpm:600 |
ra:4 | SRIX:0.1 |
D_a:730 | SRIN:-0.1 |
C0:1040 | fo:16.7 |
SREN:-0.1 | DE_:712.15 |
Prod_Type3:DGBB_SR_OT | DA_:57.15 |
bomp:0 | Z_:19 |
yobi:69/560 | C_conv:525000 |
ALPHA_:0 | SDM_:655 |
r:5 | KBRG:6104 |
SBRG:19 | DI_:597.85 |
Recurve Bow JUNXING F179 Takedown 35LBS Archery Black Limbs Handle Hunt Sport | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
Recurve Bow JUNXING F179 Takedown 35LBS Archery Black Limbs Handle Hunt Sport | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.667; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Tapered Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:S1U-DI-300R; Seals:Land Riding Rubbing Single Lip Contact; |
50 "inch Recurve Bow 50 Lbs Black JUnxing F164 long bows | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
JUNXING Archery F177 Take Down 54in. Recurve Bow 50lbs Hunting Target Sport | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:112.037; Product Group:M06288; |
Portable Hand Held Bow Press tools with 2 Quad Brackets for Compound Bow Archery | Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:40MM Bore; 68MM Outside Diameter; 21MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage;; |
2X Bow Limbs 30-60Lb for Long Bow Accessory DIY JUNXING F162 Bow Archery Hunting | Category:Flange Block; Inventory:1.0; Minimum Buy Quantity:N/A; Weight:0.39; Product Group:M06110; Number of Mounting Holes:3; Mounting Method:Set Screw; Housing Style:3 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:23/64 Inch; Relubricatable:Yes; Insert Part Number:INS-SC-012; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
30Lb 60" Junxing Takedown Recurve Bow, Hunting, Cnc Aluminum Riser | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
JUnxing F164 50"Recurve Bow 50Lbs Black Long bows For Archery Hunting Shooting | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; |
30-50lb 52" Archery Takedown Recurve Bow Kit Arrows Set Adult Right Hand Sport | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04144; |
50inch Recurve Bow 50 Lbs Black JUnxing F164 Long bows For Archery Hunting Sport | Category:Tapered Roller Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.531; Product Group:B04334; Precision Class:Standard; Component:Double Cup; Basic Number:L507914D; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:Light Duty | Groove and Hole in OD Center; Long Description:Double Cup; Standard Precision; L507914 Basic Number; 3-5/8" Outside Diameter; 1-11/32" Width; Double Row of Rollers; |
JunXing NC93 Recurve Bow Riser Handle for Right Hand BLACK | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:3.632; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
Compound Bow Ambidextrous Junxing Caesar | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw; |
No. | Brand | r | B | C | D | d | ra | Z_ | B_ |
45 | - | 5 | 85 mm | 85 mm | 750 mm | 560 mm | 4 | 19 | 85 |
F177 | - | - | - | - | - | - | - | - | - |
30Lb | - | - | - | - | 6.04 Inch | 153.416 Millimeter | 4.921 Inch | 125 Millimeter | - | - | - |
50inch | - | - | 1.344 Inch | 34.138 Millimeter | - | 3.625 Inch | 92.075 Millimeter | 0 Inch | 0 Millimeter | - | - | - |
2X | - | - | - | - | 1.156 Inch | 29.362 Millimeter | 0.75 Inch | 19.05 Millimeter | - | - | - |
NC93 | - | - | - | - | 2.75 Inch | 69.85 Millimeter | 1.438 Inch | 36.525 Millimeter | - | - | - |
50 | - | - | - | - | 2.75 Inch | 69.85 Millimeter | 1.438 Inch | 36.525 Millimeter | - | - | - |
F179 | - | - | 3.75 Inch | 95.25 Millimeter | - | 4.5 Inch | 114.3 Millimeter | 3 Inch | 76.2 Millimeter | - | - | - |
F164 | - | - | - | - | 5.53 Inch | 140.462 Millimeter | 4.528 Inch | 115 Millimeter | - | - | - |
30-50lb | - | - | - | - | - | - | - | - | - |
F119 | - | - | - | - | 2.031 Inch | 51.6 Millimeter | 1.688 Inch | 42.875 Millimeter | - | - | - |
F179 | - | - | - | - | - | 2.75 Inch | 69.85 Millimeter | - | - | - |
2 | - | - | - | - | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | - | - | - |
Copyright © 2017 - 2023BOWMASTERY WITH JUNXING All Rights Reserved