Category:Flange Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:4.54 |
Product Group:M06288 | Number of Mounting Holes:4 |
Mounting Method:Eccentric Collar | Housing Style:4 Bolt Square Flange Block |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Steel |
Expansion / Non-expansion:Non-expansion | Mounting Bolts:1/2 Inch |
Relubricatable:Yes | Insert Part Number:22208 |
Seals:Triple Lip Nitrile Rubber | Housing Configuration:1 Piece Solid |
Pilot Configuration:No Pilot | Inch - Metric:Inch |
Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 2-3/4" Length Thru Bore | Other Features:Double Row |
UNSPSC:31171501 | Harmonized Tariff Code:8483.20.40.80 |
Noun:Bearing | Keyword String:Flanged |
Manufacturer Item Number:QMFX08J107SM | Weight / LBS:10 |
D:2.75 Inch | 69.85 Millimeter | Cartridge Pilot Diameter:0 Inch | 0 Millimeter |
d:1.438 Inch | 36.525 Millimeter | Bolt Spacing:3.72 Inch | 94.488 Millimeter |
Cartridge Pilot Depth:0 Inch | 0 Millimeter | Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter |
Shop on eBay | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.264; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; |
darton compound bow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:5.9; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:B22432HL; Seals:Floating Labyrinth; |
Bear Royale Compound Bow RTH Wildlife RH w/ 5 Arrows | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.39; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Thermoplastic; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG216EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
New 2022 Elite Enkore compound bow RH 70# Matte Black with FREE QAD HUNTER REST | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber; |
2 compound bows | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:B04144; |
2 Packs Rage CrossbowX X exreme xtreme Broadheads 100 Grain 2" Cut crossbow | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Three Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
New Listingbowtech solution compound bow | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Nitrile Rubber; |
2021 Hoyt Ventum 30 Compound Bow LH 70# Realtree Edge New NIB | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
Elite Impulse 34 Compound Bow - Right Hand - Full Setup - 62lb 29.5" | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; |
compound bow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Teflon Labyrinth; |
mathews compound bow dxt | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.4; Product Group:M06110; |
Genesis Original Compound Archery Kit w/ Arrows, Bow, Quiver, Right Hand, Black | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber; |
No. | Brand | D | d | B | Noun | Seals | Weight | UNSPSC | Retainer |
7 | - | 1.625 Inch | 41.275 Millimeter | 1.125 Inch | 28.575 Millimeter | 1.25 Inch | 31.75 Millimeter | Bearing | - | 0.118 | 31171512 | Yes |
M108 | - | 3.5 Inch | 88.9 Millimeter | 2.5 Inch | 63.5 Millimeter | 2.75 Inch | 69.85 Millimeter | Bearing | Triple Lip Contact | 9.08 | 31171511 | - |
34 | - | 4.531 Inch | 115.087 Millimeter | 1.969 Inch | 50 Millimeter | - | Bearing | Triple Lip Contact | 4.54 | 31171535 | - |
6 | - | 2.75 Inch | 69.85 Millimeter | 1.438 Inch | 36.525 Millimeter | - | Bearing | Triple Lip Nitrile Rubber | 4.54 | 31171501 | - |
5 | - | 1.188 Inch | 30.17 Millimeter | 1 Inch | 25.4 Millimeter | 1.438 Inch | 36.525 Millimeter | Bearing | Single Lip Contact | 0.39 | 31171511 | - |
2 | - | - | 2.75 Inch | 69.85 Millimeter | - | Bearing | - | 13.62 | 31171533 | - |
2022 | - | 3.33 Inch | 84.582 Millimeter | 2.75 Inch | 69.85 Millimeter | - | Bearing | Triple Lip Nitrile Rubber | 13.62 | 31171501 | - |
2021 | - | 6.04 Inch | 153.416 Millimeter | 5.118 Inch | 130 Millimeter | - | Bearing | Triple Lip Viton | 46.308 | 31171501 | - |
2 | - | - | - | - | - | - | 0.57 | - | - |
Copyright © 2017 - 2023BOWMASTERY WITH JUNXING All Rights Reserved