Category:Flange Block | Inventory:0.0 |
Minimum Buy Quantity:N/A | Weight:4.54 |
Product Group:M06288 | Number of Mounting Holes:4 |
Mounting Method:Eccentric Collar | Housing Style:4 Bolt Square Flange Block |
Rolling Element:Spherical Roller Bearing | Housing Material:Cast Steel |
Expansion / Non-expansion:Non-expansion | Mounting Bolts:1/2 Inch |
Relubricatable:Yes | Insert Part Number:22208 |
Seals:Triple Lip Nitrile Rubber | Housing Configuration:1 Piece Solid |
Pilot Configuration:No Pilot | Inch - Metric:Inch |
Long Description:4 Bolt Square Flange Block; 1-7/16" Bore; 5.2" Bolt Circle; 3.72" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 2-3/4" Length Thru Bore | Other Features:Double Row |
UNSPSC:31171501 | Harmonized Tariff Code:8483.20.40.80 |
Noun:Bearing | Keyword String:Flanged |
Manufacturer Item Number:QMFX08J107SM | Weight / LBS:10 |
D:2.75 Inch | 69.85 Millimeter | Cartridge Pilot Diameter:0 Inch | 0 Millimeter |
d:1.438 Inch | 36.525 Millimeter | Bolt Spacing:3.72 Inch | 94.488 Millimeter |
Cartridge Pilot Depth:0 Inch | 0 Millimeter | Nominal Bolt Circle Diameter Round:5.2 Inch | 132 Millimeter |
Hi Top Archery Hunting Folding Bow For Outdoor Arrow Sports Junxing 90Lbs Hoyt Recurve Bow | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.372; Product Group:M06110; |
High Quality China Factory Custom Junxing Adult Archery Recurve Bow Outdoor Hunting Shooting Fearless Bow and Arrows Set | overall length:101.12 mm; lock nut outside diameter:7-3/32 in; thread size:5.497-12; lock nut number:AN28; compatible bearing number:22228; lock washer number:W28; d:4.9375 in; includes:Lock Washer (W28); taper:1:12; series:SNW; material / coating:Steel; |
ZS-F158 Hunting Fishing Competition takedown Recurve Bow for shooting Archery Arrow 18-40lbs Aluminum Riser Laminated Limbs | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:127.12; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22232LBKC3; Seals:Independently Flushable; |
Junxing F177 hunting recurve bow with best price | Category:Plain Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; |
60" F172 long archery Recurve Bow for hunting | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:101.696; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; |
Junxing Straw archery target | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:47.216; Product Group:M06288; |
Junxing adjustable handheld finger grip arrow release thumb trigger bow release for hunting archery bow | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; |
Bow and Arrow High Quality JUNXING F179 Archery Recurve Bow For Competition And Practice | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.1; Product Group:B04144; |
Junxing Archery F155 Right hand or left hand take down recurve bow shooting archery bows for wholesale | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; |
NEW !!! Junxing 25" ILF Recurve bow Riser | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
Hi Top Recurve Bows For Beginner And Competi Archery Recurve Bow 38Lbs Archery Combat Junxing Bow Hunting | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:24.97; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:V Lock; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
High Quality China Factory Custom Junxing Adult Archery Recurve Bow Outdoor Hunting Shooting Sparta Bow and Arrows Set | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; |
No. | Brand | d | D | B | C | f0 | Cu | Cr | C0r |
60" | - | 5.938 Inch | 150.825 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | - | - | - |
25" | - | 3.25 Inch | 82.55 Millimeter | - | - | - | - | - | - | - |
90Lbs | - | - | - | - | - | - | - | - | - |
F177 | - | - | - | - | - | - | - | - | - |
F177 | - | 1.438 Inch | 36.525 Millimeter | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - | - |
F155 | - | 3.346 Inch | 85 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.74 Inch | 95 Millimeter | - | - | - | - | - |
ZS-F158 | INA | 5.438 Inch | 138.125 Millimeter | 0 Inch | 0 Millimeter | 6.688 Inch | 169.875 Millimeter | - | - | - | - | - |
F179 | - | - | - | - | - | - | - | - | - |
38Lbs | - | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | - | - | - | - |
F161 | INA | 1.188 Inch | 30.175 Millimeter | - | - | - | - | - | - | - |
F179 | - | 12 mm | 21 mm | 5 mm | 5 mm | 15.3 | 0.040 | 2.40 | 1.05 |
Copyright © 2017 - 2023BOWMASTERY WITH JUNXING All Rights Reserved